| Data Group | Parameter | Value |
|---|---|---|
| Physical | Size (HxWxD): | 97x76x25 mm / 3.82x2.99x0.98 inch |
| Weight: | 91 g / 3.21 oz (without batteries) 185 g / 6.53 oz (with batteries) |
|
| Mounting: | Wall | |
| Shell material: | Plastic | |
| Shell color: | White | |
| Environmental | Ambient working temperature: | -20°C to 40°C / -5°F to 105°F |
| Humidity: | 30% to 70% RH | |
| Max. altitude: | 2000 m / 6562 ft | |
| Electrical | Power supply: | Batteries |
| Battery type: | 4x AA 1.5 V | |
| Estimated battery life: | approx. 2 years (depending on batteries used, device usage, and network connection strength) | |
| Sensors, meters | Leak sensor cable: | 2 m, extendable (up to 150 m), attaches via designated port |
| Radio | ||
| Wi-Fi | Protocol: | 802.11 b/g/n/ax |
| RF band: | 2401 - 2483 МHz | |
| Max. RF power: | < 20 dBm | |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) | |
| Bluetooth | Protocol: | 5 (LE) |
| RF band: | 2402 - 2480 MHz | |
| Max. RF power: | < 20 dBm | |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) | |
| Zigbee | Protocols: | 802.15.4 |
| RF bands: | 2405 to 2480 MHz | |
| Max. RF power: | < 20 dBm | |
| Range: | Up to 100 m / 328 ft indoors and 300 meters / 984 ft outdoors (Depends on local conditions) | |
| Microcontroller unit | CPU: | ESP-Shelly-C68F |
| Flash: | 8 MB | |
| Firmware capabilities | Schedules: | No |
| Webhooks (URL actions): | 10 with 2 URLs per hook | |
| Scripting: | No | |
| MQTT: | Yes | |
| UDP: | Yes | |
| KVS (Key-Value Store): | Yes | |







