| Data Group | Parameter | Value |
|---|---|---|
| Physical | Size (HxWxD): | 29x34x16 / 1.34x1.11x0.63 in |
| Weight: | 13 g / 0.46 oz | |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin | |
| Conductor cross section: | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) | |
| Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in | |
| Mounting: | Wall box | |
| Shell material: | Plastic | |
| Shell color: | Light gray, C: 0%; M: 0%; Y: 0%; K: 20% | |
| Terminal Color: | Black | |
| Environmental | Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity: | 30 % to 70 % RH | |
| Max. altitude: | 2000 m / 6562 ft | |
| Electrical | Power supply: | 110 - 240 VAC |
| Power consumption: | < 1.2 W | |
| External protection: | Tripping characteristic B or C, 16A max. rated current, min. 6 kA interrupting rating, energy limiting class 3 |
|
| Output circuits ratings | Power measurement: | Yes |
| Max. measurement voltage: | 240 VAC | |
| Max. measurement current: | 16 A | |
| Max. measurement power: | 3840 W | |
| Wi-Fi | Protocol: | 802.11 b/g/n |
| RF band: | 2401 - 2495 МHz | |
| Max. RF power: | < 20 dBm | |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) | |
| Bluetooth | Protocol: | 4.2 |
| RF band: | 2400 - 2483.5 MHz | |
| Max. RF power: | < 4 dBm | |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) | |
| Microcontroller unit | CPU: | ESP-Shelly-C38F |
| Flash: | 8 MB | |
| Firmware capabilities | Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook | |
| Scripting: | Yes | |
| MQTT: | Yes | |
| UDP: | Yes | |
| Advanced schedules: | Yes | |
| KVS (Key-Value Store): | Yes | |








