| Data Group | Parameter | Value |
|---|---|---|
| Physical | Size (HxWxD): | 94x19x69 ±0.5 mm / 3.70x0.75x2.71 ±0.02 in |
| Weight: | ||
| Mounting: | DIN rail | |
| Screw terminals max torque: | 0.4 Nm / 3.54 lbin | |
| Conductor cross section: | 0.5 to 2.5 mm² / 20 to 14 AWG (green connectors) 0.5 to 1.5 mm² / 20 to 16 AWG (blue connectors) |
|
| Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in (green connector) 5 to 6 mm / 0.20 to 0.24 in (blue connectors) |
|
| Shell material: | Plastic | |
| Color: | Black | |
| Environmental | Ambient temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity | 30 % to 70 % RH | |
| Max. altitude | 2000 m / 6562 ft | |
| Electrical | Power supply voltage AC: | 110 - 240 V |
| Power supply voltage DC: | N/A | |
| Power consumption: | < 3 W | |
| Neutral not needed: | No | |
| Output circuits ratings | Max switching voltage AC: | 240 V |
| Max switching voltage DC: | N/A | |
| Max switching current AC: | 16 A per channel, 25 A total | |
| Max switching current DC: | N/A | |
| Sensors, meters | Voltmeter (AC) | Yes |
| Ammeter (AC) | Yes | |
| Internal-temperature sensor: | Yes | |
| Radio | RF band: | 2400 - 2495 MHz |
| Max. RF power: | <20 dBm | |
| Wi-Fi protocol: | 802.11 b/g/n | |
| Wi-Fi Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
|
| Bluetooth Protocol: | 4.2 | |
| Bluetooth Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
|
| MCU | CPU: | ESP32-D0WDQ6 |
| Flash: | 8 MB | |
| Firmware capabilities | Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook | |
| Scripting: | Yes | |
| MQTT: | Yes | |
| CoAP: | No | |




