| Data Group | Parameter | Value |
|---|---|---|
| Physical | Size (HxWxD): | 94x19x69 ±0.5 mm / 3.70x0.75x2.71 ±0.02 in |
| Weight: | 70 g / 2.5 oz | |
| Screw terminals max torque: | 0.4 Nm / 3.54 lbin | |
| Conductor cross section: | 0.5 to 2.5 mm² / 20 to 14 AWG (green connectors) 0.5 to 1.5 mm² / 20 to 16 AWG (blue connectors) | |
| Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in (green connector) 5 to 6 mm / 0.20 to 0.24 in (blue connectors) | |
| Mounting: | DIN | |
| Shell material: | Plastic | |
| Shell color: | Blue | |
| Connectors color: |
|
|
| Environmental | Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity: | 30 % to 70 % RH | |
| Max. altitude: | 2000 m / 6562 ft | |
| Electrical | Power supply: | 110 - 240 V~ |
| Power consumption: | < 3 W | |
| Neutral not needed: | No | |
| 0-10V/1-10V voltage control type: | Current sourcing | |
| External protection: | 16 A, tripping characteristic B or C, 6 kA interrupting rating, Energy limiting class 3 |
|
| Output circuits ratings | Max. switching voltage: | 240 V~ |
| Max. switching current: | 16 A | |
| Sensors, meters | Voltmeter (AC): | Yes |
| Ammeter (AC): | Yes | |
| Power and energy meters: |
|
|
| Measurement data storage: | No | |
| Internal-temperature sensor: | Yes | |
| Wi-Fi | Protocol: | 802.11 b/g/n |
| RF band: | 2412 - 2472 МHz | |
| Max. RF power: | < 20 dBm | |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
|
| Bluetooth | Protocol: | 4.2 |
| RF band: | 2402 - 2480 MHz | |
| Max. RF power: | < 4 dBm | |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
|
| Microcontroller unit | CPU: | ESP32-D0WDQ6 |
| Clock frequency: | 40 Mhz | |
| Flash: | 8 MB | |
| Firmware capabilities | Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook | |
| Scripting: | Yes | |
| MQTT: | Yes | |
| Advanced schedules | Yes | |
| KVS (Key-Value Store): | Yes | |






