| Data Group | Type | Value |
|---|---|---|
| Physical | Size (HxWxD): | 37x42x15 ±0.5 mm / 1.46 x 1.65 x 0.59 ±0.02 in |
| Weigh: | 105 g / 3.70 oz | |
| Shell material: | Plastic | |
| Screw terminals max torque: | 0.1 Nm / 0.89 lbIn | |
| Conductor cross section: | max. 1 mm² / 17 AWG | |
| Conductor stripped length: | 4.5 mm / 0.18 in | |
| Color: | Black | |
| Environmental | Ambient temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity | 30 % to 70 % RH | |
| Max. altitude | 2000 m / 6562 ft | |
| Electrical | Power supply voltage AC: | N/A |
| Power supply voltage DC: | 3.3 V (from Shelly plus device) | |
| Power consumption: | < 0.5 W (without sensors) | |
| Output circuits ratings | VCC max. current: | 10 mA |
| VREF OUT max. current: | 1 mA | |
| VREF+R1 OUT resistor | 10 kΩ | |
| Shelly Plus device firmware capabilities | Shelly Plus Addon supporting devices: |
Shelly Plus devices:
Shelly Gen3 devices:
Shelly Gen4 devices:
|
| Temperature reading: | Depends on the DS18B20 or DHT22 sensors | |
| Humidity reading: | Depends on the DHT22 sensor | |
| Digital input: | -15 V to 0.5 V (True) / 2.5 V to 15 V (False)* | |
| Analog input range: | 0 to 100% | |
| Analog input report threshold: | 1%** | |
| Voltmeter range: | 0 to 10 V | |
| Voltmeter report threshold: | 0.1 V** | |
| Analog input / Voltmeter accuracy | Better than ±5% | |





