| Data Group | Parameter | Value |
|---|---|---|
| Physical | Size (HxWxD): |
|
| Wires length: | 260 mm (including the flat terminal) | |
| Weight: |
|
|
| Conductor aperture: | Ø8 mm / Ø0.3 in | |
| Mounting: | Above or under DIN-rail mounted circuit breakers | |
| Shell material: | Plastic | |
| Shell color: | White | |
| Environmental | Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity: | 30 % to 70 % RH | |
| Max. altitude: | 2000 m / 6562 ft | |
| Electrical | Power supply: | 220-240 V~ 50/60 Hz (between LA and N) |
| Power consumption: | < 2 W | |
| External protection: | 63 A, tripping characteristic B or C, 6 kA interrupting rating, Energy limiting class 3 |
|
| Sensors, meters | Internal-temperature sensor: | Yes |
| Voltmeters (RMS for each phase): | 220-240 V~ 50/60 Hz | |
| Voltmeters accuracy: | better than ±1% | |
| Ammeters (RMS via integrated CT for each phase): | 0 - 63 A (130 A saturation) | |
| Ammeters accuracy: | ±1 % (2 - 63 A), ±2 % (1 - 2 A), ±5 % (0 - 1 A) | |
| Power and energy meters: |
|
|
| No load threshold: | 30 VA | |
| Measurement data storage: | At least 7 days of 1 min data resolution | |
| Data export: |
|
|
| Wi-Fi | Protocol: | 802.11 b/g/n |
| RF band: | 2401 - 2483 МHz | |
| Max. RF power: | < 20 dBm | |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) | |
| Bluetooth | Protocol: | 4.2 |
| RF band: | 2400 - 2483.5 MHz | |
| Max. RF power: | < 4 dBm | |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) | |
| Microcontroller unit | CPU: | ESP-Shelly-C38F |
| Flash: | 8 MB | |
| Firmware capabilities | Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook | |
| Scripting: | Yes | |
| MQTT: | Yes | |










